Made from low-carbon steel with stainless steel surfaces, this highway and railway fencing is available with plastic spraying or plastic dipping finishes and galvanized mesh in 9×17mm, 50×150mm, 60×120mm, 80×160mm, 75×150mm, and 50×200mm. Regular heights are 1.2m, 1.5m, 1.8m, or 2.0m, with a standard length of 3m. Suitable for isolation and protection of roads, railways, airports, bridges, municipal green spaces, farms, orchards, breeding farms, and stadiums.
Product Description
Product Specification
Material | Low-carbon steel wire (Q195/Q235), cold-drawn wire, galvanized steel wire |
Wire diameter | 3.5 mm–6.0 mm |
Mesh size | Primarily rectangular holes: 50×150 mm, 60×120 mm, 75×150 mm, 80×160 mm, 90×170 mm, 50×200 mm |
Grid size | Height: 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.4 m (customizable) |
Column specifications | Material: round steel tube (diameter 48 mm, 60 mm) or square steel tube (50×50 mm) |
Surface treatment | Plastic dipping (thickness 0.8 mm–1.2 mm), plastic spraying, hot-dip galvanizing (zinc layer ≥ 60 μm), cold-dip galvanizing |
Color | Grass green, dark green, white, yellow, black, blue, etc. (plastic dipping/spraying optional) |
Tensile strength | ≥350 MPa (low-carbon steel wire) |
Anti-corrosion level | Hot-dip galvanizing + plastic dipping can achieve an expected service life of 8–15 years |
Impact resistance | Suitable for resisting general external impacts (e.g., collisions involving pedestrians and small vehicles). The specific load-bearing capacity depends on the wire diameter and column configuration. |
Whether to support customization | Yes |
Installation Matching Specifications
Connection method | Snap-on connection (for quick installation) or anti-theft bolt fixing |
Column spacing | Standard spacing: 2.5 m–3.0 m (adjusted according to the mesh panel length) |
Rain caps | Galvanized or plastic-coated steel caps to prevent water accumulation in the columns |
Flanges | For installation on bridges and cement floors; thickness ≥ 4 mm (bottom of fixed column) |
Recommended Specifications for Applicable Scenarios
Road / Rail | Wire diameter ≥ 5.0 mm, mesh size ≤ 80×160 mm, column 60 mm×2.5 mm, hot-dip galvanizing + plastic dipping |
Farm / Orchard | Wire diameter 4.0 mm–4.5 mm, mesh 50×150 mm, column 48 mm×1.5 mm, green plastic dipping |
Landscaping / Greening | Wire diameter 3.5 mm–4.0 mm, mesh size 60×120 mm, white/dark green plastic spraying |
Stadium | Net height 2.0 m–2.4 m, wire diameter 5.0 mm, anti-climb mesh installed |
Product Features

Product package

Our stock