Frame Fence Material:Low carbon steel wire Stainless steel wire Surface treatment:Plastic spraying Plastic dipping Galvanized mesh: 50×50MM-150×150MM Regular height: 1M 1.2M 1.5M 1.8M 2M regular length:2M 2.5M 3M Usage:Applicable to highways, green belts, industrial fences Send Email Download
Product Description
Product Specification
Material | Q235 low-carbon steel (common), stainless steel wire |
Wire diameter | 4.0 mm–6.0 mm |
Mesh size | Typical specifications: 75×150 mm, 50×100 mm, 60×120 mm (can be customized to meet your requirements) |
Panel/grid size | Height: 1.0 m, 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.4 m (customizable) |
Column specifications | Round tube Φ48–75 mm, square tube 50×50 mm / 60×60 mm, embedded depth ≥30 cm, spacing 2.0–3.0 m |
Surface treatment | Hot-dip galvanizing: - Zinc layer thickness: ≥60 μm (normal environments), ≥85 μm (highly corrosive environments). - Plastic spraying (PVC/PE coating): - Coating thickness: 0.2–0.5 mm. - Plastic dipping: suitable for high corrosion protection requirements, thickness 0.8–1.2 mm |
Color | Grass green, dark green, white, yellow, black, blue, etc. (plastic dipping/spraying available as an option) |
Frame specifications | Square tube 20×30 mm / 30×40 mm, round tube Φ40–48 mm, wall thickness 1.5–3 mm, welded reinforcement |
Anti-corrosion level | Hot-dip galvanizing + plastic dipping can achieve an expected service life of 8–15 years |
Impact resistance | Suitable for general external impact (e.g., collisions with pedestrians and small vehicles). The specific load-bearing performance depends on the wire diameter and the column configuration. |
Whether to support customization | Yes |
Installation Matching Specifications
Connection method | Snap-on connection (quick installation) or anti-theft bolt fixing |
Column spacing | Standard spacing: 2.5 m–3.0 m (adjusted according to mesh panel length) |
Rain cap | Galvanized/plastic-coated steel caps to prevent water accumulation in the columns |
Flange | For installation on bridges and concrete floors; thickness ≥4 mm (for the bottom of the fixed column) |
Recommended Specifications for Applicable Scenarios
Road/rail | Height 1.8 m, mesh size 75×150 mm, wire diameter 5.0 mm, galvanized + plastic sprayed |
Industrial fencing | Height 2.4 m, mesh size 60×120 mm, wire diameter 5.5 mm, flange fixed |
Urban landscaping | Height 1.2 m, mesh size 50×50 mm, wire diameter 4.0 mm, plastic dip treatment |
Product Features

Product packaging

Our stock